

Natural Science Multi-Vitamin is a hay-based, high-fiber supplement containing essential vitamins to support all of your pet’s body systems. It is also a beneficial source of essential Omega 3 and 6 fatty acids. Size: 60 ct
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Animal | Weight | Feeding Recommendation |
Rabbits, Guinea Pigs, Chinchillas, Prairie Dogs | 0-1 lb | Feed 1/2 hay tab per day |
" " | 1-4 lbs | Feed 1 hay tab per day |
" " | 4+ lbs |
Feed 2 hay tabs per day |
Iguanas | All Weights | Please Contact your Veterinarian |
Rats, Degus | All Weights | Feed 1/4 hay tab per day |
Hamsters, Gerbils | All Weights | Please Contact your Veterinarian |
Mice | NOT RECOMMENDED FOR MICE | |
Crude Protein (min) | 10.00% |
Crude Fat (min) | 5.00% |
Crude Fiber (min) | 7.00% |
Crude Fiber (max) | 10.00% |
Moisture (max) | 8.00% |
Ash (max) | 7.00% |
Calcium (min) | 0.30% |
Calcium (max) | 0.50% |
Phosphorus (min) | 0.30% |
Copper (min) | 10 mg/kg |
Vitamin A (min) | 240 IU |
Vitamin D3 (min) | 20 IU |
Vitamin E (min) | 1 IU |
Ascorbic Acid (Vitamin C) (min) | 5 mg |
Omega 3 Fatty Acids (min) | 1.20% |
Omega 6 Fatty Acids (min) | 1.40% |
Timothy grass, barley flour, oat groat flour, cane molasses, flax seed meal, choline chloride, yeast culture (dehydrated), L-ascorbyl-2-monophosphate (vitamin C), xanthan gum, fat product (source of DHA Omega 3), mixed tocopherols, niacin, d-calcium pantothenate, vitamin E supplement, riboflavin supplement, menadione sodium bisulfite complex, vitamin a supplement, pyridoxine hydrochloride, folic acid, thiamine mononitrate, biotin, vitamin B12 supplement, vitamin D3 supplement, rosemary extract
Joint Support is a high-fiber supplement containing various...
Oxbow's Natural Science Papaya Support is designed to support...
Help create a more natural environment for your furry little...
Urinary Support is a high-fiber supplement containing various...
Natural Science Skin and Coat Support promotes skin and coat...
Without a little variety in any diet, mealtime can get boring....
Joint Support is a high-fiber supplement containing various...